Ensure your fabrics hold up to the highest standards with our ANSI/AAMI PB70 testing. We offer tests for levels 1, 2, and 3, which includes AATCC 42 Impact Testing and AATCC 127 Hydrostatic Pressure.
ANSI/AAMI PB70 Level | Test | Liquid Challenge | Result | Expected Barrier Effectiveness |
---|---|---|---|---|
1 | AATCC 42 Impact Penetration | Water | ≤4.5g | Minimal water resistance (some resistance to water spray) |
2 | AATCC 42 Impact Penetration AATCC 127 Hydrostatic Pressure | Water Water | ≤1.0g ≥20cm | Low water resistance (resistant to water spray and some resistance to water penetration under constant contact with increasing pressure) |
3 | AATCC 42 Impact Penetration AATCC 127 Hydrostatic Pressure | Water Water | ≤1.0g ≥50cm | Moderate water resistance (resistant to water spray and some resistance to water penetration under constant contact with increasing pressure) |
Test | Description |
---|---|
ASTM D5034 | Standard Test Method for Breaking Strength and Elongation of Textile Fabrics (Grab Test) |
ASTM D5733 | Standard Test Method for Tearing Strength of Nonwoven Fabrics by Trapezoid Procedure |
ASTM D5587 | Standard Test Method for Tearing Strength of Fabrics by Trapezoid Procedure |
ASTM D1683/D1683M | Standard Test for Failure in Sewn Seams of Woven Fabrics |
16 CFR Part 1610 | Standard for the Flammability of Clothing Textiles |
Contact us to receive more information.